Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R20,649 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R405,000) Interest rate : 9 |
| Ref No | 2656872 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Lemoenkloof |
| Weather |
|
Paarl Weather
|
 Fri L:8°C H:16°C |
 Sat L:7°C H:16°C |
 Sun L:5°C H:17°C |
 Mon L:6°C H:20°C |
|
| Notes | Spacious and cosy family home with treed garden in supurb area
Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Family/TV Room | Yes |
| Size | 962.00 |
| Pool | Yes |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Lapa/braai | Yes |
| Stove | Yes |
| Security | Yes |
| Alarm | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 50 (Since listed or for the current month) |
|