Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,344 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R66,000) Interest rate : 9 |
| Ref No | 2909297 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Paarl |
| Weather |
|
Paarl Weather
|
 Fri L:8°C H:16°C |
 Sat L:7°C H:16°C |
 Sun L:5°C H:17°C |
 Mon L:6°C H:20°C |
|
| Notes | Neat and newly built block of flats. Secured parking.
Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Intercom | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Security | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
Times Viewed: 40 (Since listed or for the current month) |
|