Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R27,532 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R540,000) Interest rate : 9 |
| Ref No | 2920934 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Paarl South |
| Weather |
|
Paarl Weather
|
 Fri L:8°C H:16°C |
 Sat L:7°C H:16°C |
 Sun L:5°C H:17°C |
 Mon L:6°C H:20°C |
|
| Notes | Lovely family home in prime position with beautiful views
Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main en Suite | 1.00 |
| Garages | 3.00 |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Pool | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Study | Yes |
| Security | Yes |
| Alarm | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 76 (Since listed or for the current month) |
|