Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R21,673 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R425,100) Interest rate : 9 |
| Ref No | 2923420 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Vrykyk |
| Weather |
|
Paarl Weather
|
 Fri L:8°C H:16°C |
 Sat L:7°C H:16°C |
 Sun L:5°C H:17°C |
 Mon L:6°C H:20°C |
|
| Notes | Spacious family home with open plan living area and wrap around stoep with breathtaking mountain views. Well situated.
Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Staff Quarters | Yes |
| Size | 1,303.00 |
| Square M Covered | 232.00 |
| Pool | Yes |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Security | Yes |
| Alarm | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 60 (Since listed or for the current month) |
|