Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R15,385 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R190,000) Interest rate : 9 |
| Ref No | 494881 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Paarl |
| Notes | New and modern home in country setting
Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Electric Gate | Yes |
| Size | 650.00 |
| Square M Covered | 250.00 |
| Rec-Room | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
Times Viewed: 21 (Since listed or for the current month) |
|