 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R34,681 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R634,200) Interest rate : 10 |
| Ref No | 495425 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Paarl |
| Notes | For the entertainer with breathtaking views.
Absolute prime location.
Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Size | 1,327.00 |
| Square M Covered | 262.00 |
| Pool | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Alarm | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
Times Viewed: 356 (Since listed or for the last 6 months)
|
|
|
|
 |