Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,434 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R116,500) Interest rate : 9 |
| Ref No | 496036 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Paarl |
| Notes | Neat house centrally located
Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Size | 474.00 |
| Square M Covered | 121.00 |
| Security | Yes |
Times Viewed: 21 (Since listed or for the current month) |
|