 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,510 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R109,500) Interest rate : 10 |
| Ref No | 692118 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Paarl |
| Notes | LOOK AT THE PRICE -- WAS R 1 163 000, NOW R 1 095 000!
Renovated characterful semi detached home with flat for extra income
Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Size | 342.00 |
| Flat | Yes |
| Rec-Room | Yes |
Times Viewed: 376 (Since listed or for the last 6 months)
|
|
|
|
 |