Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,263 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R65,000) Interest rate : 9 |
| Ref No | 801805 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Paarl |
| Weather |
|
Paarl Weather
|
 Fri L:8°C H:16°C |
 Sat L:7°C H:16°C |
 Sun L:5°C H:17°C |
 Mon L:6°C H:20°C |
|
| Notes | New and modern flat Centrally located walking distance to all amenities
Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Square M Covered | 100.00 |
| Rec-Room | Yes |
Times Viewed: 36 (Since listed or for the current month) |
|