Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R27,486 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R539,100) Interest rate : 9 |
| Ref No | 807406 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Paarl |
| Notes | Boschenmeer Golf Estate Country living made comfortable
Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 4.00 |
| Main en Suite | 3.00 |
| View | Yes |
| Garages | 3.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Size | 798.00 |
| Pool | Yes |
| Rec-Room | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
Times Viewed: 18 (Since listed or for the current month) |
|