Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,272 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R89,800) Interest rate : 9 |
| Ref No | 819028 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Paarl |
| Notes | Modern and neat with lots of extras
Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Rec-Room | Yes |
| Security | Yes |
Times Viewed: 27 (Since listed or for the current month) |
|