Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R24,090 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R472,500) Interest rate : 9 |
| Ref No | 860767 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Paarl |
| Notes | Outstanding family home in sought after area
Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 3.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Size | 952.00 |
| Pool | Yes |
| Study | Yes |
| Pantry | Yes |
| Sprinklers | Yes |
Times Viewed: 17 (Since listed or for the current month) |
|