Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,155 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R199,500) Interest rate : 9 |
| Ref No | 2631620 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Paarl South |
| Weather |
|
Paarl Weather
|
 Fri L:8°C H:16°C |
 Sat L:7°C H:16°C |
 Sun L:5°C H:17°C |
 Mon L:6°C H:20°C |
|
| Notes | As neat as a pin and well maintained family home with spacious rooms.
Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Main en Suite | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Size | 759.00 |
| Square M Covered | 264.00 |
| Lapa/braai | Yes |
| Pantry | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 58 (Since listed or for the current month) |
|